Utouch Handheld UHF RFID reader
Utouch is a industrial leading handheld rfid reader based on Andriod 9 OS. Configured with Cortex -A53 8 core CPU, 4GB RAM + 64 GB ROM, 5.2“ FHD touch screen, impinj indy R2000 uhf rfid module and optional NFC and 1D/2D scanner, it can support both UHF, HF and 1D/ 2D barcode scanning with excellent read distance of up to 15 meter and rfid tag inventory speed of 100 tags/second. 4G/3G/2G/ Wifi/ Bluetooth wireless communication also enable user to easily and fastly connected into network, which is widely used in retail, warehousing, public assets management, etc.
Reader Photo
Main features
• Cortex- A53 8 core CPU, 1.8 Ghz, 4 GB RAM + 64 GB ROM
• 5.2 " FDH touch screen ( 1080P), 6400 mAh Li-ion battery
• 4G/ 3G/ 2G/ Wifi/ Bluetooth wirelss communication, GPS/ Beidou/ Glonass Positioning
• FCC ( North America) 902~ 928 Mhz, ETSI ( EU) 865~ 868 Mhz
• Impinj indy R2000 UHF RFID module, 5- 33 dBm RF
• > 8 meter read distance ( H47 tag), > 100 tags/second inventory speed
• Optional NFC module and 1D/2D barcode engine
• ISO18000-6C & EPC C1G2 protocol, optional IEC14443A/ B, ISO15693 protocol
Video List
Utouch handheld uhf rfid reader- Part I Introduction
Utouch handheld uhf rfid reader- Part II rfid Inventory test
Utouch handheld uhf rfid reader- Part III 2D scanner engine barcode test
Software interface- system
Software interface- UHF reader
Software interface- Phone/ Camera
Physical Characteristics | User Environment | |||||
Dimensions | 156(H)×127.5(W)×79.5(T)mm | Operating Temp | -20 C to +50 C | |||
Weight(With batte | 480g (depends on different configurations) | Storage Temp | -40 C to + 70 C | |||
Display | 5.2 inch, 1920*1080 | Humidity | 5% to 95% RH non-condensing | |||
Touch Panel | Multi-touch panel, gloves and wet hands supported | Drop | Multiple 1.5m drops to marble across the operating temperature range | |||
Power | Device battery: removable 6400mAh rated capacity; | Tumble | 1,000 1.64 ft./0.5 m tumbles (2,000 impacts) | |||
Bottom type-C USB interface, support QC 3.0, support intelligently identifying PC and charger | Waterproof | IP65 | ||||
Support charging cradle for charging the pistol grip. | ESD | ±15kV Air discharge, ±8kV direct discharge | ||||
Expansion Slot | Micro SD Card, 128GB SDHC compatible | |||||
Notification | Sound, Vibrator, LED indicator | |||||
Keypad | Volume +, Volume -, Power on/off button, 2 scan buttons, pistol grip scan button, and 1 customer key | |||||
Performance Characteristics | Wireless | |||||
CPU | Cortex-A53 Octa core 1.8GHz | WLAN | IEEE 802.11a/b/g/n/ac (2.4G/5G dual-band WIFI) | |||
OS | Android 9.0 | 4G/ 3G/ 2G | 4G: B1/B3/B5/B7/B8/B38/B39/B40/B41 | |||
RAM+ ROM | 4GB+64GB | 3G: B1/B2/B5/B8/B34/B39/BC0 | ||||
2G: 850/900/1800/1900MHz | ||||||
Bluetooth | Bluetooth 4.2 (Support BLE) | |||||
GNSS | GPS/AGPS, GLONASS, Beidou, internal antenna | |||||
UHF |
|
|||||
Frequency | FCC 902-928MHz, ETSI 865- 868 Mhz | Scan Engine | 2D Image scan engine | |||
Protocol | ISO-18000-6C, EPCC1G2 | 1D Symbologies | UPC/EAN, UPC/EAN , Code128, GS1-128, Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial2 of 5, Codabar, MSI ,Code11, etc. | |||
Antenna | 4dBi circular polarization | 2D Symbologies | PDF417, MicroPDF417,Data Matrix, Maxicode, QR Code, MicroQR, Aztec, etc. | |||
Power | 5~33dBm | |||||
Reading Range | >8m @impinj H47 (depending on the tag and environment) | |||||
Writing Range | 0-300cm (depending on the tag and environment) | |||||
Multi-tag reading | 500 tags decoding within 20 seconds (actual speed subjects to the influence of surroundings) | |||||
Note | *Ranges and rates depend on tags and environment | |||||
|
Camera | |||||
Protocol | Support ISO15693, ISO14443A/B (without encryption protocol), ISO14443A encrypted tags (Mifare one S50, S70 and the compatible cards), support NFC protocol and Identification Cards. | Camera |
|
|||
Frequency | 13.56 MHz | Rear camera: 13M pixel | ||||
Accessory | ||||||
USB Charger | Type-C USB cable | Charging Dock | Handle battery | |||
Add: No 13-5, Cuilong Road, Ping Shan District, Shenzhen 518118, China
Tel: +86 755 23069800
Fax: +86 755 83028834
Mob: +86 15814012533 ( Michael Gan)
Email: sales@geenfc.com
Copyright@ 2019 GEE NFC LIMITED.ALL Right Reserved.