GEE-NR-Q9 Handheld RFID Reader
GEE-NR-Q9 is a high performancel industry level handheld RFID reader. Based on Android 10 with optimized RFID and optical scanner, it is an ideal tool for logistics, retail, manfucaturing, transportation and other filed
Main features
• Android 10 OS, optimized RFID scanner and optical engine
• 4G network/ WIFI/ Bluetooth 5.0 network for data transmition
• Industry level robust structure, IP67 waterproof and 1.8 meter free drop
• High resolution 4" IPS touch screen with 8 core MTK 2.0 GHz processor
• 5200 mAh large capacity Li-ion battery
• FCC, CE, ROHS compliance
Physical Characteristics | ¡¡ |
Dimensions | 160(H)×66.3(W)×16.2(T)mm |
Weight(With battery) | 250g (depends on different configurations) |
Display | 4.0 inch, 800*480 pixel |
Touch Panel | Multi-touch panel, gloves and wet hands supported |
Power | Device battery: removable 5200mAh rated capacity; |
Built-in 60 mAh backup Li-ion battery | |
Type-C USB interface, support quick charge | |
Expansion Slot | Micro SD Card, 32GB SDHC compatible |
Notification | Sound, Vibrator, LED indicator |
Keypad | 27 keys, backlight LED |
Voice & Audio | Built-in dual loudspeaker and microphone |
Performance Characteristics | ¡¡ |
CPU | MTK Octa core 2.0GHz |
OS | Android 10.0 |
RAM+ ROM | 4GB+64GB |
Barcode scanning | ¡¡ |
Scan Engine | 2D image scan engine |
1D Symbologies | UPC/EAN, Code 128, GS1-128, Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial 2 of 5, Codebar, MSI, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite Code, Data Matrix, Maxicode, QR Code, MicroQR, Aztec |
NFC | ¡¡ |
Frequency | HF 13.56 Mhz |
Protocol | Support ISO15693 protocol RFID tags, IEC14443A protocol RFID tags (Mifare one S50, S70 and NFC tags |
Read Distance | ISO15693: >6 cm, IEC14443A: 4 cm |
User Environment | ¡¡ |
Operating Temp | -20 C to +50 C |
Storage Temp | -40 C to + 70 C |
Humidity | 5% to 95% RH non-condensing |
Drop | Multiple 1.5m drops to marble across the operating temperature range |
Tumble | 1,000 1.64 ft./0.5 m tumbles (2,000 impacts) |
Waterproof | IP65 |
ESD | ±15kV Air discharge, ±8kV direct discharge |
Wireless | ¡¡ |
WLAN | IEEE 802.11a/b/g/n/ac (2.4G/5G dual-band WIFI) |
4G/ 3G/ 2G | 4G: B1/B3/B5/B7/B8/B38/B39/B40/B41 |
3G: B1/B2/B5/B8/B34/B39/BC0 | |
2G: 850/900/1800/1900MHz | |
Bluetooth | Bluetooth 5.0 (Support BLE) |
GNSS | GPS/AGPS, GLONASS, Beidou |
Camera | ¡¡ |
Camera | Front camera:5M pixel |
Rear camera: 13M pixel | |
Developing Environment | ¡¡ |
Operation system | Android 10.0 |
Language | Java |
Tool | Eclipse/ Android Studio |
Add: No 13-5, Cuilong Road, Ping Shan District, Shenzhen 518118, China
Tel: +86 755 23069800
Fax: +86 755 83028834
Mob: +86 15814012533 ( Michael Gan)
Email: sales@geenfc.com
Copyright@ 2019 GEE NFC LIMITED.ALL Right Reserved.